
Year | Topic | Speaker |
---|---|---|
2007 | Acid-Related Diseases: Have We Triumphed Over Them? | Prof Kwong Ming FOCK |
2008 | The Future of Gastroenterology in Singapore | Prof Han Seong NG |
2009 | Hepatology – Past, Present and Future | A/Prof Chee Kiat TAN |
2012 | New Approaches in the Treatment of Viral Hepatitis C | Prof Lawrence HO |
2013 | Re-defining the Management of Gastric Cancer for the 21st Century | Prof Khay Guan YEOH |
2014 | New Frontiers in Hepatitis B | Prof Seng Gee LIM |
2015 | Optimizing Care in Cirrhotic Patients with Variceal Haemorrhage | Prof Eng Kiong TEO |
2016 | Inflammatory Bowel Disease: Is Science Improving the Art of Our Practice? | A/Prof Choon Jin OOI |
2017 | Myths, Perceptions and Facts in Gastroenterology | A/Prof Kok Ann GWEE |
2018 | Gastroenterology in Singapore – Evolving Challenges | A/Prof Wei Lyn YANG |
2019 | TBC | TBC |
2017
Position | Title | Awardee | Institution |
---|---|---|---|
1st | Endoscopic Ultrasound EUS-Guided Gastro-enteric Anastomosis using Lumen Apposing Metal Stents (LAMS) | Adeel Urrehman | Singapore General Hospital |
2nd | Chronic Pancreatitis with Pancreatic Duct Stricture and Stones Successfully Treated by Insertion of Fully Covered Self-Expandable Metallic Stent Combined with SpyGlass Pancreatoscopy and Laser Lithotrispy | James Li Weiquan | Changi General Hospital |
3rd | Endoscopic Resections of Adenomas Major & Minor Papillae in a Patient with Pancreas Divisum | Ikram Hussain | Khoo Teck Puat Hospital, Singapore |
2018
Position | Title | Awardee | Institution |
---|---|---|---|
1st | Over-The-Scope Clip: How and When to Use | Ravishankar Asokkumar | Singapore General Hospital |
2nd | Endoscopic Treatment of Anal Neoplasia | Ravishankar Asokkumar | Singapore General Hospital |
3rd | Choledochoduodenostomy and Duodenal Stenting | Wong Yu Junn | Changi General Hospital, Singapore |
2022
Position | Title | Awardee | Institution |
1st | EUS Double GI Bypass | Ng Zhi Guang | Tan Tock Seng Hospital |
2nd | ESD GIST + Endosuturing | Leong Kuang Fei Eugene | National University Hospital |
3rd | EUS Gastrocolostomy | Wu Chun Ho Clement | Singapore General Hospital |
2017
Position | Title | Awardee | Institution |
---|---|---|---|
1st | Evaluation of Utility of Predictive Models for Acute-on-chronic Liver Failure | Teng LPM, Phyo WW, Lai JYA, Lee GH | National University Health System, Singapore National University of Singapore |
2nd | A pilot using telemedicine to increase weight loss in overweight Non- Alcoholic Fatty Liver Disease (NAFLD) patients | Lee J | |
3rd | Comparison of AIMS65, Glasgow–Blatchford score, and Rockall score in a Series of Patients with Non-variceal Upper Gastrointestinal Bleeding in a Tertiary Hospital in Singapore | Ng YK, Ang TL, Kam JW | Changi General Hospital |
2018
Position | Title | Awardee | Institution |
---|---|---|---|
1st | Pilot Feasibility Analysis of Mindfulness Based Cognitive Therapy (MBCT) for Functional Dyspepsia in A Tertiary Referral Centre in Singapore | Ng YK, Ong AML, Hao Y, Doshi K, Wang YT | Singapore General Hospital, Singapore National University of Singapore |
2nd | The “Assurance” IBD Neoplasia Surveillance Software Guides Patient Management and Data Collection: Result from Asia-Pacific | Kyaw MH, One DE, Tan B, So D, Li A, Tang WY, Ching JYL, Yip C, Leong R, Kamm MA, Ng SC | The Chinese University of Hong Kong, Hong Kong National University Hospital of Singapore, Singapore The University of Sydney, Australia St Vicent’s Hospital and University of Melbourne, Australia |
3rd | Characteristics of Extra-Intestinal Manifestation (EIM) In A Local Cohort of Patients with Inflammatory Bowel Disease (IBD) | Lin HY, Lim WC | Tan Tock Seng Hospital |
2022
Position | Title | Awardee | Institution |
1st | EUS TTNB Is Superior to FNA For Diagnosis of PCLs – Results from A Prospective Tertiary Center Analysis | Wu Chun Ho Clement | Singapore General Hospital |
2nd | Treatment Outcomes of Sofosbuvir/Velpatasvir/Voxilaprevir Among NS5A Inhibitor – Experienced Patients with Hepatitis C: Real-World Data from A Multicenter Asian Registry | Wong Yu Jun | Changi General Hospital |
3rd | Clinical Impact of Clinically Significant Portal Hypertension Among Primary Biliary Cholangitis Patients in Singapore | Nicole Han XinRong | National University of Singapore |
3rd | Simplified Monitoring is Safe but Underutilized Strategy for Hepatitis C Virus (HCV) Treatment in Singapore | Samantha Koh | Singhealth |
2017
Position | Title | Awardee | Institution |
---|---|---|---|
1st | In Vivo Cirrhotic Mouse Model to Predict Hepatocellular Carcinoma Biological Behavior | Huang D, Zhou L, Kow A, Madhavan K, Shridhar GI, Bonney G, Jumat NH, Dan YY | National University Health System, Singapore |
2nd | Comparison of Clinical Risk Factors and Histological Data in Non-alcoholic Fatty Liver Disease Between Obese and Non-obese Patients | Lum HMJ, Chang PEJ, Urrehman A, Leow WQ, Wan WK, Azhar R, Lim KHT, Chow WC, Goh GBB | Singapore General Hospital |
3rd | Asian Functional Gastrointestinal Disorder Symptom Clusters: A Prospective Multicentre Study | Siah KTH, Gong X, Yang X, Whitehead WE, Chen M, Hou X, Pratap N, Ghoshal UC, ASyam AF, Abdullah M, Choi MG, Bak YT, Lu CL, Gonlachanvit S, Chua SB, Fang F, Cheong PK16, Wu JC, Gwee KA | Singapore, China, Ann Arbor, United States, India, Jakarta, Korea, Taipei, Thailand, Malaysia, Hongkong |
2018
Position | Title | Awardee | Institution |
---|---|---|---|
1st | Direct Antiviral Agent as First-Line Therapy for Genotype 3 Hepatitis C Virus in Singapore: Estimating the Optimal Cost Based on Real-World Experience | YJ Wong, MHH Cheen, JC Hsiang, R Kumar, J Tan, EK Teo, PH Thurairajah | Changi General Hospital, Singapore Singapore General Hospital, Singapore |
2nd | Decoding Hepatitis B Viral Genome Mutations to Solve The Mystery of HBeAg-Negative Reactivation | Chong HH, Lee GH, Khoo BWY, Ng JWT, Lim SG | National University of Singapore, Singapore National University Health System, Singapore |
3rd | Customising Polyethyleneimine (PEI) Polymer for Hepatitis B Virus Therapy in Cellular and Animal Models | Lee GH, Aung MM, Yang C, Lai FSC, Lim SG, Chen Q, Yang YY | National University Health System, Singapore National University of Singapore, Singapore Institute of Bioengineering and Nanotechnology, Singapore Institute of Molecular and Cell Biology, Singapore |
2022
Position | Title | Awardee | Institution |
1st | Real-World Validation of an Artificial Intelligence Characterization Support (CADx) System for Prediction of Polyp Histology in Colonoscopy: A Prospective Multicentre Study | James Li | Changi General Hospital |
2nd | Efficacy and Safety of Ribavirin in Hepatitis C Genotype 3 Compensated Cirrhosis Receiving Sofosbuvir/Velpatasvir: A Systematic Review and Meta – Analysis | Wong Yu Jun | Changi General Hospital |
3rd | Real-World Validation of Baveno-Vii Criteria to Predict Decompensation and Need for NSBB: A Competing Risk & Decision Curve Analysis | Wong Yu Jun | Changi General Hospital |
2017
Position | Title | Awardee | Institution |
---|---|---|---|
1st | Reducing Pathology Specimen Error in Endoscopy Centre | Antony A, Zou YX, Dhamodbran T, Sabate JS, Zhao HY | Tan Tock Seng Hospital, Singapore |
2nd | To improve quality of bowel preparation for colonoscopy | Toh HM, Concepcion LP, Chan ZQ, Cho TN, Cheng HP, Hasimah Z | Khoo Teck Puat Hospital, Singapore |
3rd | Patients’ Feedback: Use of Visual Aids to Improve Inpatient Bowel Preparation for Colonoscopy (Spread & Sustainability) | Mok CKY | Tan Tock Seng Hospital, Singapore |
2018
Position | Title | Awardee | Institution |
---|---|---|---|
1st | Preventing Missing HP ONE Specimen | Idris R., Xue F., Wang C., Kumaran T., Koo Y.H. | Tan Tock Seng Hospital, Singapore |
2nd | Implementation of An Enhanced Workflow for GA-Assisted Endoscopy Procedures – A Case Study in An Ambulatory Endoscopy Centre Setting | Ma XY, Nenny Suzanah, Li LX, Goh Atikah, Tan MY, Chua PH, Azhar Mohd, Naranderjit Kaur | Singapore General Hospital, Singapore |
3rd | Risk Management Strategies & Enhanced Efficiency Within a High Volume Reprocessing Facility: A Case Study of An Endoscopy Unit Within A Tertiary Level Hospital | Nenny Suzanah, Mohd Nabil Fadhil, Noor Azlina, Pawandeep Kaur, Elizabeth Sashi Devi, Ng Ll Samantha, Azhar Mohd | Singapore General Hospital, Singapore |
2017
Position | Title | Awardee | Institution |
---|---|---|---|
1st | Enhancing Staff and Patient Experience through utilization of a Lean Transformation Model in the new Ambulatory Endoscopy Centre – A Multipronged Strategy | Khor CJL, Nenny S, Chua PH, Azhar M, Kaur N, Noor A | Singapore General Hospital |
2nd | Challenges faced in Microbiological Surveillance of Endoscopes | Chow SY, Ng WL, Ho ML, Tan SK, Lee CS, Poh JK | Tan Tock Seng Hospital, Singapore |
3rd | Minimal Testing Strategy for Endoscopic Reprocessor in Disinfectant Multi-Use Mode Results in Cost and Manpower Requirement Reduction in A High Volume Endoscopy Centre | See LL, Lim B, Mark A, Joythi, Josefina, Jean B, Lizawati BK, Loretta ME, Tan PS, Lim LL | National University Hospital, Singapore |
No Stent Left Behind : Towards Zero Plastic Stent Retention | See LL, Ei Ei KK, Khoo HK, Avena AM, Koh JY, Lim BH, Lim LL | National University Hospital, Singapore |
2018
Position | Title | Awardee | Institution |
---|---|---|---|
1st | Enhancement of Peri-Endoscopy Nursing Care Checklist to Enhance Patients’ Safety, Suite Efficiency, and Staff Experience – A Case Study in A High-Volume, Endoscopy Setting | Ng RM, Elizabeth SS Christopher, Samantha Ng Qi Li, Sui Cer Chin, Nenny Suzanah (Facilitator), Chua PH, Azhar Mohd | Singapore General Hospital |
2nd | The Outcome and Cost of A Systematic Approach to Evaluate The Effectiveness of Flexible Endoscopes Reprocessing in NTFGH Singapore | Wang C., Zhang R., Idris R. | Ng Teng Fong General Hospital, Singapore |
3rd | The Implementation of A Chronic Hepatitis B Telemedicine | Lim LT, Lee GH, Chong CF | National University Hospital, Singapore |
2017
Position | Institution |
---|---|
Nurses | Singapore Genetal Hospital |
Doctors | Tan Tock Seng Hospital |
2018
Position | Institution |
---|---|
Nurses | Singapore Genetal Hospital |
Doctors | Singapore General Hospital |
2022
Position | Institution |
Doctors | Singapore General Hopsital |